#553 Premium-SDS: Spielerrangliste

Rang Name Stamm Punkte Dörfer
1 SchwarzerAfgahne U/A-S! 625.542 53
2 Pharao1988 U/A-S! 379.561 36
3 Püppi19 Firma 246.505 25
4 H3ndr?k U/A-S! 239.952 24
5 Professional Lappn LAPPN 238.027 23
6 Knoxville -.- =ESA= 210.082 21
7 .Notness 205.486 22
8 Lik3.no.0th3r* Fu. 204.437 22
9 Mischa1991 Fu. 196.856 18
10 THE NOX A.s.s 194.586 19
11 cleonito Fu. 192.161 18
12 No WaY? i OwNeD yOu |Clan| 189.045 19
13 InäL 176.712 18
14 Jea-Maol Fu. 170.304 17
15 RoxXxeR* 164.152 16
16 PoRnO-BoY Fu. 163.032 20
17 .DeLuXe. -GS- 160.224 16
18 F@KeR1 Sick! 155.319 18
19 sirtim Fu. 149.870 25
20 thewes Fu. 143.481 19
21 Big Snipper Fu. 141.332 15
22 Necro034 Fu. 122.490 15
23 Window-Schaper =ESA= 118.480 11
24 ali-123 Fu. 117.833 19
25 Gl4d!4tor LAPPN 117.692 12
26 Otti =ESA= 105.722 10
27 Red_Skorpion ~OF~ 104.290 12
28 Captain Kees Fu. 94.556 16
29 Rus73 LAPPN 94.175 9
30 Grünes Pferd B*I*A 93.567 13
31 kajana 90.670 9
32 ByFearless Fu. 89.683 10
33 kuka83 |Clan| 88.773 10
34 Wayyyyyyyne Bu$ 85.238 8
35 Abadd0n1 83.766 10
36 Nicromant 83.348 10
37 scheisch $-s-$ 82.801 9
38 LimiT* $-s-$ 81.435 10
39 PIPPILULU |Clan| 79.104 9
40 TheBlueHopperPille Fu. 77.721 10
41 Desert Rose -=WC=- 72.260 7
42 Aveyo Fu. 71.726 11
43 .:Gandalf:. B-T-D 71.120 7
44 RatchetClank Adel 70.394 16
45 Kaosbruder 5 T-K 67.071 10
46 Pati002 TRA 65.923 8
47 Zoggel XENA 64.668 8
48 MIYOMI -=DC=- 63.317 8
49 DAVE14 -A4o- 60.940 7
50 Mr.Held $-s-$ 60.922 7